Signal path
Requirements
- Compatible low-output moving-coil cartridge
- Moving-magnet phono input with compatible loading
- Turntable wiring and suitable interconnects
Specifications
| Inputs/outputs | Estimate: Stereo RCA input and output; cartridge ground post |
|---|---|
| Ratio | Estimate: Fixed cartridge-specific ratio standard; two validated ratios in premium edition |
| Grounding | Estimate: Documented ground/lift arrangement that never interrupts required safety earth |
| Power | Estimate: None; passive device |
| Enclosure target | Estimate: Approximately 8 W x 6 D x 3 H in |
| Construction | Estimate: Mu-metal/steel shielding as required inside hardwood presentation body |
| Standard lead time | Estimate: 8 weeks |
| Production estimate | Made to order; estimated 8 weeks, confirmed with the accepted order. |
| Opening price | $799 base; options priced only when available in the configurator. |
| Black finishes | Satin black or polished piano black; piano black adds approximately three weeks. We make every effort to ship earlier. |
| Optional handles | Pair of hand-machined, polished solid brass handles, nominal 6-inch grips. |
Before connection
Confirm connector pinouts, power requirements and operating limits in the instructions for your unit and build revision. This functional diagram is not a wiring guide.
Ask a compatibility question →