Signal path

Requirements
- Compatible audio component with known complete operating weight and footprint
- Stable furniture or rack surface supporting the combined platform and equipment load
- Equipment manufacturer/model, width/depth, foot positions, ventilation and cable-clearance information
Specifications
| Construction | hardwood platform with retained telescoping hardwood cylinders, replaceable steel compression springs, stops and nonmarring bases |
|---|---|
| Component usable-top target | Estimate: 16 × 13 inches; final dimensions to be confirmed |
| Turntable usable-top target | Estimate: 20 × 17 inches; final dimensions to be confirmed |
| Oversize | Only within later released router, material and packaging limits |
| Load range | Confirm supported range for the selected build; customer equipment plus measured finished platform mass must be evaluated |
| Foot count | Three preferred subject to validation; four require released equalization |
| Static compression, safe travel and resonance | No numerical performance rating is published for the current listing. |
| Lead time | Estimated build time: eight weeks; confirmed with your order. |
| Production estimate | Made to order; estimated 8 weeks, confirmed with the accepted order. |
| Opening price | $1,019 base; options priced only when available in the configurator. |
| Black finishes | Satin black or polished piano black; piano black adds approximately three weeks. We make every effort to ship earlier. |
Before connection
Confirm connector pinouts, power requirements and operating limits in the instructions for your unit and build revision. This functional diagram is not a wiring guide.
Ask a compatibility question →